Monthly Rent Report
ZIP 91352 Rent Report — February 2016
Asking rents in ZIP 91352, New York City, from 33 listings.
Median 1BR rent in ZIP 91352 was $855 in February 2016, up 6.8% (+$55) from January 2016. The middle half of 1BR listings asked between $786 and $998. That puts ZIP 91352 $796 below the New York City citywide 1BR median of $1,650. The month's figures are based on 33 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2016 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $900 | +$100 (+12.5%) | — | $900 – $900 | 2 |
| 1BR | $855 | +$55 (+6.8%) | — | $786 – $998 | 8 |
| 2BR | $1,299 | +$299 (+29.9%) | — | $1,055 – $1,548 | 15 |
| 3BR | $1,367 | −$68 (-4.7%) | — | $1,201 – $1,550 | 8 |
Median, P25, and P75 are asking rents from listings posted in February 2016. Changes compare against the nearest prior month with data.
ZIP 91352 vs. New York City — February 2016
| Bedrooms | ZIP 91352 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $900 | $1,575 | −$675 (-42.9%) |
| 1BR | $855 | $1,650 | −$795 (-48.2%) |
| 2BR | $1,299 | $2,000 | −$701 (-35.0%) |
| 3BR | $1,367 | $2,450 | −$1,083 (-44.2%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in February 2016.