Monthly Rent Report
ZIP 91352 Rent Report — December 2015
Asking rents in ZIP 91352, New York City, from 168 listings.
Median 1BR rent in ZIP 91352 was $800 in December 2015, flat versus November 2015. The middle half of 1BR listings asked between $658 and $880. That puts ZIP 91352 $885 below the New York City citywide 1BR median of $1,685. The month's figures are based on 168 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2015 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $700 | $0 (0.0%) | — | $700 – $700 | 4 |
| Studio | $1,300 | +$600 (+85.7%) | — | $1,300 – $1,300 | 4 |
| Studio | $700 | $0 (0.0%) | — | $700 – $700 | 4 |
| 1BR | $800 | $0 (0.0%) | — | $658 – $880 | 12 |
| 1BR | $1,425 | +$625 (+78.1%) | — | $1,375 – $1,450 | 25 |
| 1BR | $800 | $0 (0.0%) | — | $658 – $880 | 12 |
| 2BR | $1,725 | −$225 (-11.5%) | — | $1,495 – $1,950 | 24 |
| 2BR | $1,000 | −$950 (-48.7%) | — | $1,000 – $1,010 | 21 |
| 2BR | $1,000 | −$950 (-48.7%) | — | $1,000 – $1,010 | 21 |
| 3BR | $1,171 | −$264 (-18.4%) | — | $906 – $1,435 | 8 |
| 3BR | $1,171 | −$264 (-18.4%) | — | $906 – $1,435 | 8 |
| 3BR | $2,100 | +$665 (+46.3%) | — | $1,978 – $2,124 | 12 |
| 4BR | $3,500 | +$850 (+32.1%) | — | $1,800 – $3,500 | 13 |
Median, P25, and P75 are asking rents from listings posted in December 2015. Changes compare against the nearest prior month with data.
ZIP 91352 vs. New York City — December 2015
| Bedrooms | ZIP 91352 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $700 | $1,600 | −$900 (-56.3%) |
| Studio | $1,300 | $1,600 | −$300 (-18.8%) |
| Studio | $700 | $1,600 | −$900 (-56.3%) |
| 1BR | $800 | $1,685 | −$885 (-52.5%) |
| 1BR | $1,425 | $1,685 | −$260 (-15.4%) |
| 1BR | $800 | $1,685 | −$885 (-52.5%) |
| 2BR | $1,725 | $2,100 | −$375 (-17.9%) |
| 2BR | $1,000 | $2,100 | −$1,100 (-52.4%) |
| 2BR | $1,000 | $2,100 | −$1,100 (-52.4%) |
| 3BR | $1,171 | $2,600 | −$1,429 (-55.0%) |
| 3BR | $1,171 | $2,600 | −$1,429 (-55.0%) |
| 3BR | $2,100 | $2,600 | −$500 (-19.2%) |
| 4BR | $3,500 | $3,300 | +$200 (+6.1%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in December 2015.