Monthly Rent Report
ZIP 91344 Rent Report — September 2022
Asking rents in ZIP 91344, New York City, from 97 listings.
Median 1BR rent in ZIP 91344 was $1,900 in September 2022, up 5.8% (+$105) from August 2022. The middle half of 1BR listings asked between $1,850 and $1,950. That puts ZIP 91344 $400 below the New York City citywide 1BR median of $2,300. The month's figures are based on 97 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,450 | −$45 (-3.0%) | — | $1,450 – $1,450 | 1 |
| Studio | $1,795 | +$300 (+20.1%) | — | $1,645 – $1,800 | 11 |
| 1BR | $1,900 | +$105 (+5.8%) | — | $1,850 – $1,950 | 7 |
| 1BR | $1,800 | +$5 (+0.3%) | — | $1,800 – $1,800 | 1 |
| 2BR | $2,848 | +$53 (+1.9%) | — | $2,661 – $3,200 | 14 |
| 2BR | $2,848 | +$53 (+1.9%) | — | $2,771 – $2,924 | 2 |
| 3BR | $4,099 | +$466 (+12.8%) | — | $3,600 – $4,250 | 31 |
| 3BR | $4,000 | +$367 (+10.1%) | — | $4,000 – $4,000 | 1 |
| 4BR | $4,495 | −$505 (-10.1%) | — | $3,999 – $5,113 | 20 |
| 4BR | $4,495 | −$505 (-10.1%) | — | $4,495 – $4,495 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
ZIP 91344 vs. New York City — September 2022
| Bedrooms | ZIP 91344 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,450 | $2,200 | −$750 (-34.1%) |
| Studio | $1,795 | $2,200 | −$405 (-18.4%) |
| 1BR | $1,900 | $2,300 | −$400 (-17.4%) |
| 1BR | $1,800 | $2,300 | −$500 (-21.7%) |
| 2BR | $2,848 | $2,800 | +$48 (+1.7%) |
| 2BR | $2,848 | $2,800 | +$48 (+1.7%) |
| 3BR | $4,099 | $3,395 | +$704 (+20.7%) |
| 3BR | $4,000 | $3,395 | +$605 (+17.8%) |
| 4BR | $4,495 | $3,998 | +$497 (+12.4%) |
| 4BR | $4,495 | $3,998 | +$497 (+12.4%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.