Monthly Rent Report
ZIP 91331 Rent Report — January 2025
Asking rents in ZIP 91331, New York City, from 34 listings.
Median 1BR rent in ZIP 91331 was $1,950 in January 2025, up 25.8% (+$400) from December 2024. The middle half of 1BR listings asked between $1,925 and $1,995. That puts ZIP 91331 $550 below the New York City citywide 1BR median of $2,500. The month's figures are based on 34 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2024 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,738 | +$88 (+5.3%) | — | $1,731 – $1,744 | 2 |
| Studio | $1,738 | +$88 (+5.3%) | — | $1,731 – $1,744 | 2 |
| 1BR | $1,950 | +$400 (+25.8%) | — | $1,925 – $1,995 | 13 |
| 1BR | $1,950 | +$400 (+25.8%) | — | $1,950 – $1,950 | 1 |
| 2BR | $2,450 | −$1,550 (-38.8%) | — | $2,413 – $2,488 | 6 |
| 2BR | $6,200 | +$2,200 (+55.0%) | — | $4,325 – $8,075 | 2 |
| 3BR | $2,821 | −$679 (-19.4%) | — | $2,744 – $2,898 | 2 |
| 3BR | $2,821 | −$679 (-19.4%) | — | $2,744 – $2,898 | 2 |
| 4BR | $3,625 | −$374 (-9.4%) | — | $3,563 – $3,688 | 2 |
| 4BR | $3,625 | −$374 (-9.4%) | — | $3,563 – $3,688 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2025. Changes compare against the nearest prior month with data.
ZIP 91331 vs. New York City — January 2025
| Bedrooms | ZIP 91331 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,738 | $2,525 | −$787 (-31.2%) |
| Studio | $1,738 | $2,525 | −$787 (-31.2%) |
| 1BR | $1,950 | $2,500 | −$550 (-22.0%) |
| 1BR | $1,950 | $2,500 | −$550 (-22.0%) |
| 2BR | $2,450 | $2,900 | −$450 (-15.5%) |
| 2BR | $6,200 | $2,900 | +$3,300 (+113.8%) |
| 3BR | $2,821 | $3,500 | −$679 (-19.4%) |
| 3BR | $2,821 | $3,500 | −$679 (-19.4%) |
| 4BR | $3,625 | $4,100 | −$475 (-11.6%) |
| 4BR | $3,625 | $4,100 | −$475 (-11.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in January 2025.