Monthly Rent Report
ZIP 91331 Rent Report — May 2024
Asking rents in ZIP 91331, New York City, from 38 listings.
Median 1BR rent in ZIP 91331 was $1,795 in May 2024. The middle half of 1BR listings asked between $1,795 and $1,874. That puts ZIP 91331 $630 below the New York City citywide 1BR median of $2,425. The month's figures are based on 38 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,795 | — | — | $1,795 – $1,874 | 6 |
| 1BR | $1,795 | — | — | $1,795 – $1,874 | 6 |
| 2BR | $2,300 | +$25 (+1.1%) | — | $2,000 – $2,922 | 4 |
| 2BR | $2,300 | +$25 (+1.1%) | — | $2,000 – $2,922 | 4 |
| 3BR | $3,500 | — | — | $2,838 – $3,700 | 7 |
| 3BR | $3,500 | — | — | $2,838 – $3,700 | 7 |
| 4BR | $4,395 | — | — | $4,148 – $4,643 | 2 |
| 4BR | $4,395 | — | — | $4,148 – $4,643 | 2 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
ZIP 91331 vs. New York City — May 2024
| Bedrooms | ZIP 91331 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,795 | $2,425 | −$630 (-26.0%) |
| 1BR | $1,795 | $2,425 | −$630 (-26.0%) |
| 2BR | $2,300 | $2,914 | −$613 (-21.1%) |
| 2BR | $2,300 | $2,914 | −$613 (-21.1%) |
| 3BR | $3,500 | $3,600 | −$100 (-2.8%) |
| 3BR | $3,500 | $3,600 | −$100 (-2.8%) |
| 4BR | $4,395 | $4,250 | +$145 (+3.4%) |
| 4BR | $4,395 | $4,250 | +$145 (+3.4%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.