Monthly Rent Report
ZIP 91331 Rent Report — March 2015
Asking rents in ZIP 91331, New York City, from 24 listings.
Median 1BR rent in ZIP 91331 was $975 in March 2015, flat versus February 2015 and up 39.3% year-over-year. The middle half of 1BR listings asked between $975 and $975. That puts ZIP 91331 $650 below the New York City citywide 1BR median of $1,625. The month's figures are based on 24 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2015 | Vs. March 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $795 | $0 (0.0%) | $0 (0.0%) | $795 – $795 | 4 |
| Studio | $795 | $0 (0.0%) | $0 (0.0%) | $795 – $795 | 4 |
| 1BR | $975 | $0 (0.0%) | +$275 (+39.3%) | $975 – $975 | 4 |
| 1BR | $975 | $0 (0.0%) | +$275 (+39.3%) | $975 – $975 | 4 |
| 2BR | $1,295 | $0 (0.0%) | +$75 (+6.1%) | $1,295 – $1,295 | 4 |
| 2BR | $1,295 | $0 (0.0%) | +$75 (+6.1%) | $1,295 – $1,295 | 4 |
Median, P25, and P75 are asking rents from listings posted in March 2015. Changes compare against the nearest prior month with data.
ZIP 91331 vs. New York City — March 2015
| Bedrooms | ZIP 91331 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $795 | $1,500 | −$705 (-47.0%) |
| Studio | $795 | $1,500 | −$705 (-47.0%) |
| 1BR | $975 | $1,625 | −$650 (-40.0%) |
| 1BR | $975 | $1,625 | −$650 (-40.0%) |
| 2BR | $1,295 | $2,038 | −$742 (-36.4%) |
| 2BR | $1,295 | $2,038 | −$742 (-36.4%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in March 2015.