Monthly Rent Report
ZIP 91331 Rent Report — September 2014
Asking rents in ZIP 91331, New York City, from 18 listings.
Median 2BR rent in ZIP 91331 was $1,220 in September 2014, flat versus August 2014. The middle half of 2BR listings asked between $1,220 and $1,220. That puts ZIP 91331 $754 below the New York City citywide 2BR median of $1,974. The month's figures are based on 18 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $795 | $0 (0.0%) | — | $795 – $795 | 4 |
| Studio | $795 | $0 (0.0%) | — | $795 – $795 | 4 |
| 2BR | $1,220 | $0 (0.0%) | — | $1,220 – $1,220 | 5 |
| 2BR | $1,220 | $0 (0.0%) | — | $1,220 – $1,220 | 5 |
Median, P25, and P75 are asking rents from listings posted in September 2014. Changes compare against the nearest prior month with data.
ZIP 91331 vs. New York City — September 2014
| Bedrooms | ZIP 91331 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $795 | $1,448 | −$653 (-45.1%) |
| Studio | $795 | $1,448 | −$653 (-45.1%) |
| 2BR | $1,220 | $1,974 | −$754 (-38.2%) |
| 2BR | $1,220 | $1,974 | −$754 (-38.2%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2014.