Monthly Rent Report
ZIP 91316 Rent Report — April 2022
Asking rents in ZIP 91316, New York City, from 17 listings.
Median 1BR rent in ZIP 91316 was $1,895 in April 2022, flat versus March 2022. The middle half of 1BR listings asked between $1,875 and $1,895. That puts ZIP 91316 $100 below the New York City citywide 1BR median of $1,995. The month's figures are based on 17 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,575 | −$300 (-16.0%) | — | $1,575 – $1,575 | 1 |
| 1BR | $1,895 | $0 (0.0%) | — | $1,875 – $1,895 | 4 |
| 2BR | $4,000 | +$1,305 (+48.4%) | — | $3,498 – $4,000 | 3 |
| 2BR | $2,750 | +$55 (+2.0%) | — | $2,675 – $2,750 | 6 |
| 3BR | $4,990 | $0 (0.0%) | — | $4,990 – $4,990 | 1 |
| 4BR | $8,500 | +$1,905 (+28.9%) | — | $8,500 – $8,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2022. Changes compare against the nearest prior month with data.
ZIP 91316 vs. New York City — April 2022
| Bedrooms | ZIP 91316 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,575 | $1,863 | −$287 (-15.4%) |
| 1BR | $1,895 | $1,995 | −$100 (-5.0%) |
| 2BR | $4,000 | $2,500 | +$1,500 (+60.0%) |
| 2BR | $2,750 | $2,500 | +$250 (+10.0%) |
| 3BR | $4,990 | $3,000 | +$1,990 (+66.3%) |
| 4BR | $8,500 | $3,600 | +$4,900 (+136.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2022.