Monthly Rent Report
ZIP 91311 Rent Report — September 2016
Asking rents in ZIP 91311, New York City, from 93 listings.
Median 1BR rent in ZIP 91311 was $1,495 in September 2016, flat versus August 2016 and up 10.7% year-over-year. The middle half of 1BR listings asked between $995 and $1,619. That puts ZIP 91311 $205 below the New York City citywide 1BR median of $1,700. The month's figures are based on 93 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2016 | Vs. September 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $747 | $0 (0.0%) | −$448 (-37.5%) | $747 – $747 | 5 |
| 1BR | $1,495 | $0 (0.0%) | +$145 (+10.7%) | $995 – $1,619 | 26 |
| 2BR | $1,917 | +$72 (+3.9%) | +$67 (+3.6%) | $1,795 – $2,220 | 44 |
| 3BR | $2,098 | −$250 (-10.6%) | −$302 (-12.6%) | $1,871 – $2,400 | 10 |
| 4BR | $4,500 | +$1,000 (+28.6%) | +$1,705 (+61.0%) | $3,500 – $5,500 | 8 |
Median, P25, and P75 are asking rents from listings posted in September 2016. Changes compare against the nearest prior month with data.
ZIP 91311 vs. New York City — September 2016
| Bedrooms | ZIP 91311 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $747 | $1,600 | −$853 (-53.3%) |
| 1BR | $1,495 | $1,700 | −$205 (-12.1%) |
| 2BR | $1,917 | $2,104 | −$187 (-8.9%) |
| 3BR | $2,098 | $2,650 | −$552 (-20.8%) |
| 4BR | $4,500 | $3,250 | +$1,250 (+38.5%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in September 2016.