Monthly Rent Report
ZIP 91311 Rent Report — March 2014
Asking rents in ZIP 91311, New York City, from 28 listings.
Median 2BR rent in ZIP 91311 was $1,350 in March 2014, up 1.9% (+$25) from February 2014. The middle half of 2BR listings asked between $1,249 and $1,700. That puts ZIP 91311 $488 below the New York City citywide 2BR median of $1,838. The month's figures are based on 28 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,350 | +$25 (+1.9%) | — | $1,249 – $1,700 | 10 |
| 2BR | $1,350 | +$25 (+1.9%) | — | $1,249 – $1,700 | 10 |
| 4BR | $3,495 | $0 (0.0%) | — | $3,495 – $3,495 | 4 |
| 4BR | $3,495 | $0 (0.0%) | — | $3,495 – $3,495 | 4 |
Median, P25, and P75 are asking rents from listings posted in March 2014. Changes compare against the nearest prior month with data.
ZIP 91311 vs. New York City — March 2014
| Bedrooms | ZIP 91311 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,350 | $1,838 | −$487 (-26.5%) |
| 2BR | $1,350 | $1,838 | −$487 (-26.5%) |
| 4BR | $3,495 | $2,900 | +$595 (+20.5%) |
| 4BR | $3,495 | $2,900 | +$595 (+20.5%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in March 2014.