Monthly Rent Report
ZIP 91307 Rent Report — November 2025
Asking rents in ZIP 91307, New York City, from 21 listings.
Median 1BR rent in ZIP 91307 was $2,225 in November 2025, up 1.1% (+$25) from October 2025 and up 6.0% year-over-year. The middle half of 1BR listings asked between $2,050 and $2,400. That puts ZIP 91307 $375 below the New York City citywide 1BR median of $2,600. The month's figures are based on 21 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | — | −$250 (-11.9%) | $1,850 – $1,850 | 1 |
| 1BR | $2,225 | +$25 (+1.1%) | +$125 (+6.0%) | $2,050 – $2,400 | 8 |
| 2BR | $2,400 | −$1,600 (-40.0%) | −$550 (-18.6%) | $2,400 – $2,400 | 1 |
| 3BR | $4,000 | −$495 (-11.0%) | −$500 (-11.1%) | $3,900 – $4,300 | 3 |
| 4BR | $6,200 | +$1,400 (+29.2%) | $0 (0.0%) | $6,200 – $6,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — November 2025
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $2,604 | −$754 (-29.0%) |
| 1BR | $2,225 | $2,600 | −$375 (-14.4%) |
| 2BR | $2,400 | $3,004 | −$603 (-20.1%) |
| 3BR | $4,000 | $3,648 | +$353 (+9.7%) |
| 4BR | $6,200 | $4,300 | +$1,900 (+44.2%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.