Monthly Rent Report
ZIP 91307 Rent Report — May 2024
Asking rents in ZIP 91307, New York City, from 66 listings.
Median 1BR rent in ZIP 91307 was $2,300 in May 2024. The middle half of 1BR listings asked between $2,300 and $2,300. That puts ZIP 91307 $125 below the New York City citywide 1BR median of $2,425. The month's figures are based on 66 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2024 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,300 | — | — | $2,300 – $2,300 | 1 |
| 1BR | $2,100 | — | — | $1,600 – $2,500 | 7 |
| 2BR | $2,600 | — | — | $2,600 – $3,000 | 3 |
| 2BR | $2,600 | — | — | $2,600 – $3,000 | 3 |
| 3BR | $4,250 | −$50 (-1.2%) | — | $4,195 – $4,250 | 9 |
| 3BR | $4,250 | −$50 (-1.2%) | — | $4,195 – $4,250 | 9 |
| 4BR | $4,900 | — | — | $4,475 – $5,250 | 11 |
| 4BR | $4,900 | — | — | $4,475 – $5,250 | 11 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — May 2024
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,300 | $2,425 | −$125 (-5.2%) |
| 1BR | $2,100 | $2,425 | −$325 (-13.4%) |
| 2BR | $2,600 | $2,914 | −$313 (-10.8%) |
| 2BR | $2,600 | $2,914 | −$313 (-10.8%) |
| 3BR | $4,250 | $3,600 | +$650 (+18.1%) |
| 3BR | $4,250 | $3,600 | +$650 (+18.1%) |
| 4BR | $4,900 | $4,250 | +$650 (+15.3%) |
| 4BR | $4,900 | $4,250 | +$650 (+15.3%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.