Monthly Rent Report
ZIP 91307 Rent Report — April 2023
Asking rents in ZIP 91307, New York City, from 3 listings.
Median 3BR rent in ZIP 91307 was $3,450 in April 2023. The middle half of 3BR listings asked between $3,450 and $3,450. That puts ZIP 91307 $250 above the New York City citywide 3BR median of $3,200. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 3BR | $3,450 | — | — | $3,450 – $3,450 | 1 |
| 3BR | $3,450 | — | — | $3,450 – $3,450 | 1 |
| 4BR | $4,750 | +$150 (+3.3%) | — | $4,750 – $4,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2023. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — April 2023
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 3BR | $3,450 | $3,200 | +$250 (+7.8%) |
| 3BR | $3,450 | $3,200 | +$250 (+7.8%) |
| 4BR | $4,750 | $4,148 | +$603 (+14.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2023.