Monthly Rent Report
ZIP 91307 Rent Report — August 2022
Asking rents in ZIP 91307, New York City, from 6 listings.
Median 4BR rent in ZIP 91307 was $4,500 in August 2022. The middle half of 4BR listings asked between $4,500 and $4,500. That puts ZIP 91307 $276 above the New York City citywide 4BR median of $4,224. The month's figures are based on 6 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 3BR | $3,650 | −$545 (-13.0%) | — | $3,650 – $3,650 | 1 |
| 3BR | $3,650 | −$545 (-13.0%) | — | $3,650 – $3,650 | 1 |
| 4BR | $4,500 | — | — | $4,500 – $4,500 | 2 |
| 4BR | $4,500 | — | — | $4,500 – $4,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — August 2022
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 3BR | $3,650 | $3,350 | +$300 (+9.0%) |
| 3BR | $3,650 | $3,350 | +$300 (+9.0%) |
| 4BR | $4,500 | $4,224 | +$276 (+6.5%) |
| 4BR | $4,500 | $4,224 | +$276 (+6.5%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in August 2022.