Monthly Rent Report
ZIP 91307 Rent Report — July 2016
Asking rents in ZIP 91307, New York City, from 14 listings.
Median 1BR rent in ZIP 91307 was $1,575 in July 2016, flat versus June 2016 and up 5.0% year-over-year. The middle half of 1BR listings asked between $1,575 and $1,575. That puts ZIP 91307 $125 below the New York City citywide 1BR median of $1,700. The month's figures are based on 14 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2016 | Vs. July 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,575 | $0 (0.0%) | +$75 (+5.0%) | $1,575 – $1,575 | 2 |
| 2BR | $1,950 | $0 (0.0%) | −$150 (-7.1%) | $1,950 – $1,950 | 2 |
| 3BR | $2,850 | $0 (0.0%) | — | $2,823 – $2,948 | 7 |
Median, P25, and P75 are asking rents from listings posted in July 2016. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — July 2016
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,575 | $1,700 | −$125 (-7.4%) |
| 2BR | $1,950 | $2,100 | −$150 (-7.1%) |
| 3BR | $2,850 | $2,500 | +$350 (+14.0%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in July 2016.