Monthly Rent Report
ZIP 91307 Rent Report — September 2015
Asking rents in ZIP 91307, New York City, from 12 listings.
Median 1BR rent in ZIP 91307 was $1,500 in September 2015, flat versus August 2015. The middle half of 1BR listings asked between $1,500 and $1,500. That puts ZIP 91307 $156 below the New York City citywide 1BR median of $1,656. The month's figures are based on 12 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2015 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,500 | $0 (0.0%) | — | $1,500 – $1,500 | 1 |
| 1BR | $1,500 | $0 (0.0%) | — | $1,500 – $1,500 | 3 |
| 2BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 1 |
| 2BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 3 |
| 4BR | $2,700 | $0 (0.0%) | — | $2,700 – $2,700 | 2 |
| 4BR | $2,700 | $0 (0.0%) | — | $2,700 – $2,700 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2015. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — September 2015
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,500 | $1,656 | −$156 (-9.4%) |
| 1BR | $1,500 | $1,656 | −$156 (-9.4%) |
| 2BR | $2,100 | $2,200 | −$100 (-4.5%) |
| 2BR | $2,100 | $2,200 | −$100 (-4.5%) |
| 4BR | $2,700 | $3,350 | −$650 (-19.4%) |
| 4BR | $2,700 | $3,350 | −$650 (-19.4%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in September 2015.