Monthly Rent Report
ZIP 91307 Rent Report — July 2015
Asking rents in ZIP 91307, New York City, from 18 listings.
Median 1BR rent in ZIP 91307 was $1,500 in July 2015, flat versus June 2015 and unchanged year-over-year. The middle half of 1BR listings asked between $1,500 and $1,500. That puts ZIP 91307 $200 below the New York City citywide 1BR median of $1,700. The month's figures are based on 18 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2015 | Vs. July 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,500 | $0 (0.0%) | $0 (0.0%) | $1,500 – $1,500 | 2 |
| 1BR | $1,500 | $0 (0.0%) | $0 (0.0%) | $1,500 – $1,500 | 2 |
| 2BR | $2,100 | $0 (0.0%) | +$453 (+27.5%) | $2,100 – $2,100 | 2 |
| 2BR | $2,100 | $0 (0.0%) | +$453 (+27.5%) | $2,100 – $2,100 | 2 |
| 4BR | $2,700 | — | — | $2,700 – $2,700 | 5 |
| 4BR | $2,700 | — | — | $2,700 – $2,700 | 5 |
Median, P25, and P75 are asking rents from listings posted in July 2015. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — July 2015
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,500 | $1,700 | −$200 (-11.8%) |
| 1BR | $1,500 | $1,700 | −$200 (-11.8%) |
| 2BR | $2,100 | $2,150 | −$50 (-2.3%) |
| 2BR | $2,100 | $2,150 | −$50 (-2.3%) |
| 4BR | $2,700 | $3,200 | −$500 (-15.6%) |
| 4BR | $2,700 | $3,200 | −$500 (-15.6%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in July 2015.