Monthly Rent Report
ZIP 91307 Rent Report — April 2015
Asking rents in ZIP 91307, New York City, from 33 listings.
Median 3BR rent in ZIP 91307 was $2,395 in April 2015. The middle half of 3BR listings asked between $2,300 and $2,700. That puts ZIP 91307 in line with the New York City citywide 3BR median of $2,400. The month's figures are based on 33 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | — | — | $1,300 – $1,300 | 1 |
| Studio | $1,300 | — | — | $1,300 – $1,300 | 1 |
| 2BR | $2,850 | — | — | $2,850 – $2,850 | 1 |
| 2BR | $2,850 | — | — | $2,850 – $2,850 | 1 |
| 3BR | $2,395 | — | — | $2,300 – $2,700 | 11 |
| 3BR | $2,395 | — | — | $2,300 – $2,700 | 10 |
| 4BR | $2,795 | +$795 (+39.8%) | — | $2,759 – $2,845 | 4 |
| 4BR | $2,795 | +$795 (+39.8%) | — | $2,759 – $2,845 | 4 |
Median, P25, and P75 are asking rents from listings posted in April 2015. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — April 2015
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,550 | −$250 (-16.1%) |
| Studio | $1,300 | $1,550 | −$250 (-16.1%) |
| 2BR | $2,850 | $2,036 | +$814 (+40.0%) |
| 2BR | $2,850 | $2,036 | +$814 (+40.0%) |
| 3BR | $2,395 | $2,400 | −$5 (-0.2%) |
| 3BR | $2,395 | $2,400 | −$5 (-0.2%) |
| 4BR | $2,795 | $3,185 | −$390 (-12.2%) |
| 4BR | $2,795 | $3,185 | −$390 (-12.2%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2015.