Monthly Rent Report
ZIP 91307 Rent Report — March 2014
Asking rents in ZIP 91307, New York City, from 4 listings.
Median 3BR rent in ZIP 91307 was $1,800 in March 2014, down 30.8% (−$800) from February 2014. The middle half of 3BR listings asked between $1,400 and $2,200. That puts ZIP 91307 $400 below the New York City citywide 3BR median of $2,200. The month's figures are based on 4 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 3BR | $1,800 | −$800 (-30.8%) | — | $1,400 – $2,200 | 2 |
| 3BR | $1,000 | −$1,600 (-61.5%) | — | $1,000 – $1,000 | 1 |
| 3BR | $2,600 | $0 (0.0%) | — | $2,600 – $2,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2014. Changes compare against the nearest prior month with data.
ZIP 91307 vs. New York City — March 2014
| Bedrooms | ZIP 91307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 3BR | $1,800 | $2,200 | −$400 (-18.2%) |
| 3BR | $1,000 | $2,200 | −$1,200 (-54.5%) |
| 3BR | $2,600 | $2,200 | +$400 (+18.2%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in March 2014.