Monthly Rent Report
ZIP 91304 Rent Report — June 2022
Asking rents in ZIP 91304, New York City, from 14 listings.
Median 1BR rent in ZIP 91304 was $1,695 in June 2022, flat versus May 2022. The middle half of 1BR listings asked between $1,545 and $1,828. That puts ZIP 91304 $545 below the New York City citywide 1BR median of $2,240. The month's figures are based on 14 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,495 | +$245 (+19.6%) | — | $1,495 – $1,495 | 1 |
| Studio | $1,450 | +$200 (+16.0%) | — | $1,450 – $1,450 | 2 |
| 1BR | $1,695 | $0 (0.0%) | — | $1,545 – $1,828 | 4 |
| 1BR | $1,595 | −$100 (-5.9%) | — | $1,595 – $1,595 | 1 |
| 2BR | $2,723 | +$28 (+1.0%) | — | $2,609 – $2,836 | 2 |
| 3BR | $3,700 | +$1,105 (+42.6%) | — | $3,700 – $3,700 | 1 |
| 4BR | $4,568 | −$432 (-8.6%) | — | $4,101 – $5,034 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 91304 vs. New York City — June 2022
| Bedrooms | ZIP 91304 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,495 | $2,078 | −$583 (-28.1%) |
| Studio | $1,450 | $2,078 | −$628 (-30.2%) |
| 1BR | $1,695 | $2,240 | −$545 (-24.3%) |
| 1BR | $1,595 | $2,240 | −$645 (-28.8%) |
| 2BR | $2,723 | $2,600 | +$123 (+4.7%) |
| 3BR | $3,700 | $3,200 | +$500 (+15.6%) |
| 4BR | $4,568 | $4,400 | +$168 (+3.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.