Monthly Rent Report
ZIP 91042 Rent Report — March 2025
Asking rents in ZIP 91042, New York City, from 48 listings.
Median 1BR rent in ZIP 91042 was $2,023 in March 2025, up 8.7% (+$163) from February 2025. The middle half of 1BR listings asked between $1,888 and $2,224. That puts ZIP 91042 $478 below the New York City citywide 1BR median of $2,500. The month's figures are based on 48 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | −$5 (-0.3%) | — | $1,695 – $1,695 | 1 |
| Studio | $1,695 | −$5 (-0.3%) | — | $1,695 – $1,695 | 1 |
| 1BR | $2,023 | +$163 (+8.7%) | — | $1,888 – $2,224 | 8 |
| 1BR | $2,095 | +$235 (+12.6%) | — | $1,925 – $2,283 | 11 |
| 2BR | $2,975 | +$25 (+0.8%) | — | $2,800 – $3,075 | 4 |
| 2BR | $2,600 | −$350 (-11.9%) | — | $2,350 – $2,950 | 9 |
| 3BR | $4,500 | +$550 (+13.9%) | — | $4,163 – $4,575 | 8 |
| 3BR | $4,400 | +$450 (+11.4%) | — | $3,940 – $4,750 | 4 |
| 4BR | $5,800 | — | — | $5,800 – $5,800 | 1 |
| 4BR | $5,800 | — | — | $5,800 – $5,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 91042 vs. New York City — March 2025
| Bedrooms | ZIP 91042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $2,514 | −$818 (-32.6%) |
| Studio | $1,695 | $2,514 | −$818 (-32.6%) |
| 1BR | $2,023 | $2,500 | −$477 (-19.1%) |
| 1BR | $2,095 | $2,500 | −$405 (-16.2%) |
| 2BR | $2,975 | $2,938 | +$38 (+1.3%) |
| 2BR | $2,600 | $2,938 | −$337 (-11.5%) |
| 3BR | $4,500 | $3,600 | +$900 (+25.0%) |
| 3BR | $4,400 | $3,600 | +$800 (+22.2%) |
| 4BR | $5,800 | $4,400 | +$1,400 (+31.8%) |
| 4BR | $5,800 | $4,400 | +$1,400 (+31.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2025.