Monthly Rent Report
ZIP 91042 Rent Report — November 2016
Asking rents in ZIP 91042, New York City, from 16 listings.
Median 1BR rent in ZIP 91042 was $1,195 in November 2016, down 0.4% (−$5) from October 2016 and up 1.7% year-over-year. The middle half of 1BR listings asked between $1,161 and $1,195. That puts ZIP 91042 $555 below the New York City citywide 1BR median of $1,750. The month's figures are based on 16 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2016 | Vs. November 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,195 | −$5 (-0.4%) | +$20 (+1.7%) | $1,161 – $1,195 | 6 |
| 2BR | $1,875 | −$237 (-11.2%) | — | $1,875 – $1,919 | 8 |
| 3BR | $2,500 | $0 (0.0%) | −$100 (-3.8%) | $2,500 – $2,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2016. Changes compare against the nearest prior month with data.
ZIP 91042 vs. New York City — November 2016
| Bedrooms | ZIP 91042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,195 | $1,750 | −$555 (-31.7%) |
| 2BR | $1,875 | $2,150 | −$275 (-12.8%) |
| 3BR | $2,500 | $2,650 | −$150 (-5.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in November 2016.