Monthly Rent Report
ZIP 91042 Rent Report — August 2016
Asking rents in ZIP 91042, New York City, from 19 listings.
Median 1BR rent in ZIP 91042 was $1,500 in August 2016, up 22.4% (+$275) from July 2016 and up 150.0% year-over-year. The middle half of 1BR listings asked between $1,500 and $1,550. That puts ZIP 91042 $198 below the New York City citywide 1BR median of $1,698. The month's figures are based on 19 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2016 | Vs. August 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $950 | — | +$250 (+35.7%) | $950 – $950 | 1 |
| 1BR | $1,500 | +$275 (+22.4%) | +$900 (+150.0%) | $1,500 – $1,550 | 5 |
| 2BR | $2,100 | — | — | $1,495 – $2,200 | 9 |
| 3BR | $2,500 | −$600 (-19.4%) | −$150 (-5.7%) | $2,500 – $2,500 | 4 |
Median, P25, and P75 are asking rents from listings posted in August 2016. Changes compare against the nearest prior month with data.
ZIP 91042 vs. New York City — August 2016
| Bedrooms | ZIP 91042 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $950 | $1,638 | −$687 (-42.0%) |
| 1BR | $1,500 | $1,698 | −$197 (-11.6%) |
| 2BR | $2,100 | $2,100 | $0 (0.0%) |
| 3BR | $2,500 | $2,599 | −$99 (-3.8%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2016.