Monthly Rent Report
ZIP 91040 Rent Report — June 2025
Asking rents in ZIP 91040, New York City, from 16 listings.
Median 1BR rent in ZIP 91040 was $1,750 in June 2025, down 11.9% (−$237) from May 2025 and down 4.1% year-over-year. The middle half of 1BR listings asked between $1,695 and $1,750. That puts ZIP 91040 $850 below the New York City citywide 1BR median of $2,600. The month's figures are based on 16 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2025 | Vs. June 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,825 | +$25 (+1.4%) | +$75 (+4.3%) | $1,737 – $1,912 | 2 |
| 1BR | $1,750 | −$237 (-11.9%) | −$75 (-4.1%) | $1,695 – $1,750 | 5 |
| 2BR | $2,200 | −$1,300 (-37.1%) | −$375 (-14.6%) | $2,200 – $2,200 | 2 |
| 2BR | $2,200 | −$1,300 (-37.1%) | −$375 (-14.6%) | $2,200 – $2,200 | 2 |
| 3BR | $4,500 | −$180 (-3.8%) | +$600 (+15.4%) | $4,500 – $4,650 | 3 |
| 4BR | $6,700 | −$1,050 (-13.5%) | +$2,200 (+48.9%) | $6,600 – $6,800 | 2 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
ZIP 91040 vs. New York City — June 2025
| Bedrooms | ZIP 91040 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,825 | $2,697 | −$872 (-32.4%) |
| 1BR | $1,750 | $2,600 | −$850 (-32.7%) |
| 2BR | $2,200 | $3,225 | −$1,025 (-31.8%) |
| 2BR | $2,200 | $3,225 | −$1,025 (-31.8%) |
| 3BR | $4,500 | $3,760 | +$740 (+19.7%) |
| 4BR | $6,700 | $4,600 | +$2,100 (+45.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.