Monthly Rent Report
ZIP 91040 Rent Report — September 2016
Asking rents in ZIP 91040, New York City, from 31 listings.
Median 1BR rent in ZIP 91040 was $1,075 in September 2016, flat versus August 2016 and unchanged year-over-year. The middle half of 1BR listings asked between $925 and $1,248. That puts ZIP 91040 $625 below the New York City citywide 1BR median of $1,700. The month's figures are based on 31 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2016 | Vs. September 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $945 | $0 (0.0%) | −$780 (-45.2%) | $945 – $945 | 3 |
| 1BR | $1,075 | $0 (0.0%) | $0 (0.0%) | $925 – $1,248 | 15 |
| 2BR | $1,400 | +$150 (+12.0%) | +$150 (+12.0%) | $1,100 – $1,495 | 11 |
| 3BR | $2,490 | −$210 (-7.8%) | −$960 (-27.8%) | $2,490 – $2,490 | 1 |
| 4BR | $1,100 | — | — | $1,100 – $1,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2016. Changes compare against the nearest prior month with data.
ZIP 91040 vs. New York City — September 2016
| Bedrooms | ZIP 91040 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $945 | $1,600 | −$655 (-40.9%) |
| 1BR | $1,075 | $1,700 | −$625 (-36.8%) |
| 2BR | $1,400 | $2,104 | −$704 (-33.5%) |
| 3BR | $2,490 | $2,650 | −$160 (-6.0%) |
| 4BR | $1,100 | $3,250 | −$2,150 (-66.2%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in September 2016.