Monthly Rent Report
ZIP 90813 Rent Report — March 2021
Asking rents in ZIP 90813, New York City, from 41 listings.
Median 1BR rent in ZIP 90813 was $1,250 in March 2021, down 12.1% (−$172) from February 2021. The middle half of 1BR listings asked between $1,238 and $1,400. That puts ZIP 90813 $550 below the New York City citywide 1BR median of $1,800. The month's figures are based on 41 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,250 | −$265 (-17.5%) | — | $1,187 – $1,261 | 4 |
| Studio | $1,295 | −$220 (-14.5%) | — | $1,250 – $1,295 | 5 |
| 1BR | $1,250 | −$172 (-12.1%) | — | $1,238 – $1,400 | 3 |
| 1BR | $1,525 | +$103 (+7.2%) | — | $1,499 – $1,715 | 13 |
| 2BR | $1,850 | +$55 (+3.1%) | — | $1,850 – $1,850 | 2 |
| 2BR | $1,850 | +$55 (+3.1%) | — | $1,795 – $1,950 | 9 |
| 3BR | $2,595 | — | — | $2,595 – $2,595 | 1 |
| 3BR | $2,400 | — | — | $2,250 – $2,450 | 3 |
| 4BR | $2,399 | — | — | $2,399 – $2,399 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
ZIP 90813 vs. New York City — March 2021
| Bedrooms | ZIP 90813 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,250 | $1,663 | −$413 (-24.8%) |
| Studio | $1,295 | $1,663 | −$367 (-22.1%) |
| 1BR | $1,250 | $1,800 | −$550 (-30.6%) |
| 1BR | $1,525 | $1,800 | −$275 (-15.3%) |
| 2BR | $1,850 | $2,140 | −$290 (-13.6%) |
| 2BR | $1,850 | $2,140 | −$290 (-13.6%) |
| 3BR | $2,595 | $2,500 | +$95 (+3.8%) |
| 3BR | $2,400 | $2,500 | −$100 (-4.0%) |
| 4BR | $2,399 | $3,000 | −$601 (-20.0%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.