Monthly Rent Report
ZIP 90813 Rent Report — January 2021
Asking rents in ZIP 90813, New York City, from 8 listings.
Median 1BR rent in ZIP 90813 was $1,395 in January 2021, down 6.7% (−$100) from December 2020. The middle half of 1BR listings asked between $1,370 and $1,470. That puts ZIP 90813 $328 below the New York City citywide 1BR median of $1,723. The month's figures are based on 8 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,200 | −$95 (-7.3%) | — | $1,200 – $1,200 | 1 |
| 1BR | $1,395 | −$100 (-6.7%) | — | $1,370 – $1,470 | 4 |
| 2BR | $2,150 | +$455 (+26.8%) | — | $2,150 – $2,150 | 1 |
| 3BR | $2,595 | +$495 (+23.6%) | — | $2,495 – $2,695 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2021. Changes compare against the nearest prior month with data.
ZIP 90813 vs. New York City — January 2021
| Bedrooms | ZIP 90813 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,200 | $1,637 | −$437 (-26.7%) |
| 1BR | $1,395 | $1,723 | −$327 (-19.0%) |
| 2BR | $2,150 | $2,200 | −$50 (-2.3%) |
| 3BR | $2,595 | $2,500 | +$95 (+3.8%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in January 2021.