Monthly Rent Report
ZIP 90808 Rent Report — February 2020
Asking rents in ZIP 90808, New York City, from 26 listings.
Median 1BR rent in ZIP 90808 was $1,500 in February 2020, down 16.0% (−$285) from January 2020. The middle half of 1BR listings asked between $1,400 and $1,685. That puts ZIP 90808 $396 below the New York City citywide 1BR median of $1,896. The month's figures are based on 26 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,245 | $0 (0.0%) | — | $1,245 – $1,245 | 1 |
| Studio | $1,245 | $0 (0.0%) | — | $1,245 – $1,245 | 1 |
| 1BR | $1,500 | −$285 (-16.0%) | — | $1,400 – $1,685 | 7 |
| 1BR | $1,500 | −$285 (-16.0%) | — | $1,400 – $1,685 | 7 |
| 2BR | $2,423 | −$227 (-8.6%) | — | $2,284 – $2,561 | 2 |
| 2BR | $2,423 | −$227 (-8.6%) | — | $2,284 – $2,561 | 2 |
| 3BR | $3,248 | +$473 (+17.0%) | — | $3,021 – $3,474 | 2 |
| 3BR | $3,248 | +$473 (+17.0%) | — | $3,021 – $3,474 | 2 |
| 4BR | $3,300 | — | — | $3,300 – $3,300 | 1 |
| 4BR | $3,300 | — | — | $3,300 – $3,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2020. Changes compare against the nearest prior month with data.
ZIP 90808 vs. New York City — February 2020
| Bedrooms | ZIP 90808 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,245 | $1,750 | −$505 (-28.9%) |
| Studio | $1,245 | $1,750 | −$505 (-28.9%) |
| 1BR | $1,500 | $1,896 | −$396 (-20.9%) |
| 1BR | $1,500 | $1,896 | −$396 (-20.9%) |
| 2BR | $2,423 | $2,250 | +$173 (+7.7%) |
| 2BR | $2,423 | $2,250 | +$173 (+7.7%) |
| 3BR | $3,248 | $2,588 | +$660 (+25.5%) |
| 3BR | $3,248 | $2,588 | +$660 (+25.5%) |
| 4BR | $3,300 | $3,200 | +$100 (+3.1%) |
| 4BR | $3,300 | $3,200 | +$100 (+3.1%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2020.