Monthly Rent Report
ZIP 90745 Rent Report — July 2024
Asking rents in ZIP 90745, New York City, from 178 listings.
Median 1BR rent in ZIP 90745 was $2,750 in July 2024, down 5.1% (−$149) from June 2024 and up 11.1% year-over-year. The middle half of 1BR listings asked between $2,688 and $2,825. That puts ZIP 90745 $250 above the New York City citywide 1BR median of $2,500. The month's figures are based on 178 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2024 | Vs. July 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,250 | +$500 (+28.6%) | −$25 (-1.1%) | $2,013 – $2,310 | 19 |
| Studio | $2,310 | +$560 (+32.0%) | +$35 (+1.5%) | $2,250 – $2,330 | 11 |
| 1BR | $2,750 | −$149 (-5.1%) | +$275 (+11.1%) | $2,688 – $2,825 | 37 |
| 1BR | $1,810 | −$1,089 (-37.6%) | −$665 (-26.9%) | $1,803 – $1,818 | 2 |
| 2BR | $2,195 | −$1,200 (-35.3%) | −$705 (-24.3%) | $2,195 – $2,195 | 2 |
| 2BR | $3,539 | +$144 (+4.2%) | +$639 (+22.0%) | $3,375 – $3,750 | 19 |
| 3BR | $3,395 | −$300 (-8.1%) | +$244 (+7.7%) | $3,151 – $3,950 | 65 |
| 3BR | $4,500 | +$805 (+21.8%) | +$1,349 (+42.8%) | $4,500 – $4,500 | 1 |
| 4BR | $6,950 | +$3,719 (+115.1%) | +$3,150 (+82.9%) | $6,950 – $6,950 | 2 |
| 4BR | $6,350 | +$3,119 (+96.5%) | +$2,550 (+67.1%) | $6,350 – $6,450 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.
ZIP 90745 vs. New York City — July 2024
| Bedrooms | ZIP 90745 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,250 | $2,800 | −$550 (-19.6%) |
| Studio | $2,310 | $2,800 | −$490 (-17.5%) |
| 1BR | $2,750 | $2,500 | +$250 (+10.0%) |
| 1BR | $1,810 | $2,500 | −$690 (-27.6%) |
| 2BR | $2,195 | $3,000 | −$805 (-26.8%) |
| 2BR | $3,539 | $3,000 | +$539 (+18.0%) |
| 3BR | $3,395 | $3,606 | −$211 (-5.9%) |
| 3BR | $4,500 | $3,606 | +$894 (+24.8%) |
| 4BR | $6,950 | $4,500 | +$2,450 (+54.4%) |
| 4BR | $6,350 | $4,500 | +$1,850 (+41.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in July 2024.