Monthly Rent Report
ZIP 90745 Rent Report — April 2021
Asking rents in ZIP 90745, New York City, from 256 listings.
Median 1BR rent in ZIP 90745 was $2,375 in April 2021, flat versus March 2021. The middle half of 1BR listings asked between $2,331 and $2,432. That puts ZIP 90745 $575 above the New York City citywide 1BR median of $1,800. The month's figures are based on 256 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,971 | +$28 (+1.4%) | — | $1,938 – $2,001 | 12 |
| Studio | $1,971 | +$28 (+1.4%) | — | $1,938 – $2,001 | 12 |
| 1BR | $2,375 | $0 (0.0%) | — | $2,331 – $2,432 | 47 |
| 1BR | $2,375 | $0 (0.0%) | — | $2,331 – $2,432 | 47 |
| 2BR | $2,600 | −$254 (-8.9%) | — | $2,600 – $2,600 | 1 |
| 2BR | $3,076 | +$222 (+7.8%) | — | $2,810 – $3,241 | 47 |
| 3BR | $3,500 | +$125 (+3.7%) | — | $3,500 – $3,500 | 1 |
| 3BR | $3,375 | $0 (0.0%) | — | $2,900 – $3,375 | 49 |
| 4BR | $3,595 | +$195 (+5.7%) | — | $3,595 – $3,595 | 1 |
| 4BR | $3,400 | $0 (0.0%) | — | $3,145 – $3,400 | 39 |
Median, P25, and P75 are asking rents from listings posted in April 2021. Changes compare against the nearest prior month with data.
ZIP 90745 vs. New York City — April 2021
| Bedrooms | ZIP 90745 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,971 | $1,709 | +$262 (+15.3%) |
| Studio | $1,971 | $1,709 | +$262 (+15.3%) |
| 1BR | $2,375 | $1,800 | +$575 (+31.9%) |
| 1BR | $2,375 | $1,800 | +$575 (+31.9%) |
| 2BR | $2,600 | $2,200 | +$400 (+18.2%) |
| 2BR | $3,076 | $2,200 | +$876 (+39.8%) |
| 3BR | $3,500 | $2,573 | +$928 (+36.1%) |
| 3BR | $3,375 | $2,573 | +$803 (+31.2%) |
| 4BR | $3,595 | $3,000 | +$595 (+19.8%) |
| 4BR | $3,400 | $3,000 | +$400 (+13.3%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in April 2021.