Monthly Rent Report
ZIP 90745 Rent Report — December 2020
Asking rents in ZIP 90745, New York City, from 100 listings.
Median 1BR rent in ZIP 90745 was $2,421 in December 2020, up 51.3% (+$821) from November 2020. The middle half of 1BR listings asked between $2,335 and $2,437. That puts ZIP 90745 $626 above the New York City citywide 1BR median of $1,795. The month's figures are based on 100 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,004 | +$11 (+0.6%) | — | $1,988 – $2,004 | 9 |
| 1BR | $2,421 | +$821 (+51.3%) | — | $2,335 – $2,437 | 27 |
| 2BR | $3,155 | +$225 (+7.7%) | — | $3,005 – $3,255 | 29 |
| 3BR | $3,375 | $0 (0.0%) | — | $3,375 – $3,375 | 18 |
| 4BR | $3,145 | $0 (0.0%) | — | $3,145 – $3,145 | 17 |
Median, P25, and P75 are asking rents from listings posted in December 2020. Changes compare against the nearest prior month with data.
ZIP 90745 vs. New York City — December 2020
| Bedrooms | ZIP 90745 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,004 | $1,719 | +$285 (+16.6%) |
| 1BR | $2,421 | $1,795 | +$626 (+34.9%) |
| 2BR | $3,155 | $2,171 | +$984 (+45.3%) |
| 3BR | $3,375 | $2,500 | +$875 (+35.0%) |
| 4BR | $3,145 | $3,130 | +$16 (+0.5%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in December 2020.