Monthly Rent Report
ZIP 90744 Rent Report — September 2017
Asking rents in ZIP 90744, New York City, from 122 listings.
Median 1BR rent in ZIP 90744 was $2,125 in September 2017, up 0.3% (+$7) from August 2017 and up 113.5% year-over-year. The middle half of 1BR listings asked between $1,849 and $2,147. That puts ZIP 90744 $771 below the New York City citywide 1BR median of $2,895. The month's figures are based on 122 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2017 | Vs. September 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $995 | — | +$195 (+24.4%) | $950 – $995 | 5 |
| 1BR | $2,125 | +$7 (+0.3%) | +$1,130 (+113.5%) | $1,849 – $2,147 | 46 |
| 2BR | $2,418 | +$119 (+5.2%) | +$206 (+9.3%) | $2,199 – $2,500 | 45 |
| 3BR | $3,275 | −$20 (-0.6%) | +$600 (+22.4%) | $2,385 – $3,275 | 23 |
| 4BR | $2,195 | $0 (0.0%) | — | $2,195 – $2,195 | 3 |
Median, P25, and P75 are asking rents from listings posted in September 2017. Changes compare against the nearest prior month with data.
ZIP 90744 vs. New York City — September 2017
| Bedrooms | ZIP 90744 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $995 | $2,400 | −$1,405 (-58.5%) |
| 1BR | $2,125 | $2,895 | −$770 (-26.6%) |
| 2BR | $2,418 | $3,213 | −$794 (-24.7%) |
| 3BR | $3,275 | $4,427 | −$1,152 (-26.0%) |
| 4BR | $2,195 | $6,031 | −$3,836 (-63.6%) |
Citywide figure is the median of zip-level medians across 86 New York City zip codes with listings in September 2017.