Monthly Rent Report
ZIP 90744 Rent Report — July 2015
Asking rents in ZIP 90744, New York City, from 172 listings.
Median 1BR rent in ZIP 90744 was $850 in July 2015, up 14.0% (+$105) from June 2015 and unchanged year-over-year. The middle half of 1BR listings asked between $641 and $900. That puts ZIP 90744 $850 below the New York City citywide 1BR median of $1,700. The month's figures are based on 172 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2015 | Vs. July 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $750 | $0 (0.0%) | +$88 (+13.2%) | $740 – $800 | 33 |
| Studio | $750 | $0 (0.0%) | +$88 (+13.2%) | $740 – $800 | 33 |
| 1BR | $850 | +$105 (+14.0%) | $0 (0.0%) | $641 – $900 | 29 |
| 1BR | $850 | +$105 (+14.0%) | $0 (0.0%) | $641 – $900 | 29 |
| 2BR | $1,150 | −$427 (-27.1%) | −$774 (-40.2%) | $1,100 – $2,005 | 11 |
| 2BR | $1,150 | −$427 (-27.1%) | −$774 (-40.2%) | $1,100 – $2,005 | 11 |
| 3BR | $1,850 | $0 (0.0%) | −$450 (-19.6%) | $1,850 – $1,850 | 5 |
| 3BR | $1,850 | $0 (0.0%) | −$450 (-19.6%) | $1,850 – $1,850 | 5 |
| 4BR | $3,500 | $0 (0.0%) | — | $3,300 – $3,500 | 8 |
| 4BR | $3,500 | $0 (0.0%) | — | $3,300 – $3,500 | 8 |
Median, P25, and P75 are asking rents from listings posted in July 2015. Changes compare against the nearest prior month with data.
ZIP 90744 vs. New York City — July 2015
| Bedrooms | ZIP 90744 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $750 | $1,600 | −$850 (-53.1%) |
| Studio | $750 | $1,600 | −$850 (-53.1%) |
| 1BR | $850 | $1,700 | −$850 (-50.0%) |
| 1BR | $850 | $1,700 | −$850 (-50.0%) |
| 2BR | $1,150 | $2,150 | −$1,000 (-46.5%) |
| 2BR | $1,150 | $2,150 | −$1,000 (-46.5%) |
| 3BR | $1,850 | $2,500 | −$650 (-26.0%) |
| 3BR | $1,850 | $2,500 | −$650 (-26.0%) |
| 4BR | $3,500 | $3,200 | +$300 (+9.4%) |
| 4BR | $3,500 | $3,200 | +$300 (+9.4%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in July 2015.