Monthly Rent Report
ZIP 90744 Rent Report — October 2014
Asking rents in ZIP 90744, New York City, from 260 listings.
Median 1BR rent in ZIP 90744 was $875 in October 2014, up 2.9% (+$25) from September 2014. The middle half of 1BR listings asked between $750 and $1,500. That puts ZIP 90744 $675 below the New York City citywide 1BR median of $1,550. The month's figures are based on 260 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $688 | +$38 (+5.8%) | — | $600 – $725 | 12 |
| Studio | $688 | +$38 (+5.8%) | — | $600 – $725 | 12 |
| 1BR | $875 | +$25 (+2.9%) | — | $750 – $1,500 | 41 |
| 1BR | $875 | +$25 (+2.9%) | — | $750 – $1,500 | 41 |
| 2BR | $2,005 | +$55 (+2.8%) | — | $1,925 – $2,150 | 63 |
| 2BR | $2,005 | +$55 (+2.8%) | — | $1,925 – $2,150 | 63 |
| 3BR | $2,405 | +$96 (+4.1%) | — | $2,319 – $2,480 | 12 |
| 3BR | $2,405 | +$96 (+4.1%) | — | $2,319 – $2,480 | 12 |
| 4BR | $2,199 | — | — | $2,199 – $2,199 | 2 |
| 4BR | $2,199 | — | — | $2,199 – $2,199 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2014. Changes compare against the nearest prior month with data.
ZIP 90744 vs. New York City — October 2014
| Bedrooms | ZIP 90744 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $688 | $1,450 | −$762 (-52.6%) |
| Studio | $688 | $1,450 | −$762 (-52.6%) |
| 1BR | $875 | $1,550 | −$675 (-43.5%) |
| 1BR | $875 | $1,550 | −$675 (-43.5%) |
| 2BR | $2,005 | $1,950 | +$55 (+2.8%) |
| 2BR | $2,005 | $1,950 | +$55 (+2.8%) |
| 3BR | $2,405 | $2,350 | +$55 (+2.3%) |
| 3BR | $2,405 | $2,350 | +$55 (+2.3%) |
| 4BR | $2,199 | $3,200 | −$1,001 (-31.3%) |
| 4BR | $2,199 | $3,200 | −$1,001 (-31.3%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in October 2014.