Monthly Rent Report
ZIP 90744 Rent Report — August 2014
Asking rents in ZIP 90744, New York City, from 178 listings.
Median 1BR rent in ZIP 90744 was $850 in August 2014, flat versus July 2014. The middle half of 1BR listings asked between $641 and $925. That puts ZIP 90744 $650 below the New York City citywide 1BR median of $1,500. The month's figures are based on 178 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $725 | +$63 (+9.4%) | — | $600 – $738 | 12 |
| Studio | $725 | +$63 (+9.4%) | — | $600 – $738 | 12 |
| 1BR | $850 | $0 (0.0%) | — | $641 – $925 | 30 |
| 1BR | $850 | $0 (0.0%) | — | $641 – $925 | 30 |
| 2BR | $1,950 | +$26 (+1.3%) | — | $1,899 – $2,155 | 40 |
| 2BR | $1,950 | +$26 (+1.3%) | — | $1,899 – $2,155 | 40 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,300 – $2,319 | 7 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,300 – $2,319 | 7 |
Median, P25, and P75 are asking rents from listings posted in August 2014. Changes compare against the nearest prior month with data.
ZIP 90744 vs. New York City — August 2014
| Bedrooms | ZIP 90744 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $725 | $1,400 | −$675 (-48.2%) |
| Studio | $725 | $1,400 | −$675 (-48.2%) |
| 1BR | $850 | $1,500 | −$650 (-43.3%) |
| 1BR | $850 | $1,500 | −$650 (-43.3%) |
| 2BR | $1,950 | $1,950 | $0 (0.0%) |
| 2BR | $1,950 | $1,950 | $0 (0.0%) |
| 3BR | $2,300 | $2,400 | −$100 (-4.2%) |
| 3BR | $2,300 | $2,400 | −$100 (-4.2%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in August 2014.