Monthly Rent Report
ZIP 90744 Rent Report — April 2014
Asking rents in ZIP 90744, New York City, from 102 listings.
Median 1BR rent in ZIP 90744 was $850 in April 2014, flat versus March 2014. The middle half of 1BR listings asked between $750 and $995. That puts ZIP 90744 $650 below the New York City citywide 1BR median of $1,500. The month's figures are based on 102 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $750 | +$25 (+3.4%) | — | $725 – $775 | 8 |
| Studio | $750 | +$25 (+3.4%) | — | $725 – $775 | 8 |
| 1BR | $850 | $0 (0.0%) | — | $750 – $995 | 20 |
| 1BR | $850 | $0 (0.0%) | — | $750 – $995 | 20 |
| 2BR | $1,940 | +$15 (+0.8%) | — | $1,845 – $1,960 | 18 |
| 2BR | $1,940 | +$15 (+0.8%) | — | $1,845 – $1,960 | 18 |
| 3BR | $2,345 | +$45 (+2.0%) | — | $2,300 – $2,345 | 5 |
| 3BR | $2,345 | +$45 (+2.0%) | — | $2,300 – $2,345 | 5 |
Median, P25, and P75 are asking rents from listings posted in April 2014. Changes compare against the nearest prior month with data.
ZIP 90744 vs. New York City — April 2014
| Bedrooms | ZIP 90744 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $750 | $1,350 | −$600 (-44.4%) |
| Studio | $750 | $1,350 | −$600 (-44.4%) |
| 1BR | $850 | $1,500 | −$650 (-43.3%) |
| 1BR | $850 | $1,500 | −$650 (-43.3%) |
| 2BR | $1,940 | $1,850 | +$90 (+4.9%) |
| 2BR | $1,940 | $1,850 | +$90 (+4.9%) |
| 3BR | $2,345 | $2,300 | +$45 (+2.0%) |
| 3BR | $2,345 | $2,300 | +$45 (+2.0%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2014.