Monthly Rent Report
ZIP 90731 Rent Report — April 2015
Asking rents in ZIP 90731, New York City, from 574 listings.
Median 1BR rent in ZIP 90731 was $1,850 in April 2015, up 2.8% (+$50) from March 2015 and up 85.0% year-over-year. The middle half of 1BR listings asked between $1,634 and $2,230. That puts ZIP 90731 $200 above the New York City citywide 1BR median of $1,650. The month's figures are based on 574 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2015 | Vs. April 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $930 | +$55 (+6.3%) | +$180 (+24.0%) | $694 – $958 | 20 |
| Studio | $930 | +$55 (+6.3%) | +$180 (+24.0%) | $725 – $958 | 17 |
| 1BR | $1,850 | +$50 (+2.8%) | +$850 (+85.0%) | $1,634 – $2,230 | 208 |
| 1BR | $1,875 | +$75 (+4.2%) | +$875 (+87.5%) | $1,600 – $2,220 | 135 |
| 2BR | $2,460 | +$1,160 (+89.2%) | +$1,235 (+100.8%) | $1,959 – $2,650 | 65 |
| 2BR | $2,540 | +$1,240 (+95.4%) | +$1,315 (+107.3%) | $1,959 – $2,650 | 77 |
| 3BR | $3,083 | — | — | $2,894 – $3,439 | 26 |
| 3BR | $3,135 | — | — | $3,000 – $3,465 | 21 |
| 4BR | $3,600 | — | — | $3,100 – $3,600 | 3 |
| 4BR | $3,100 | — | — | $2,850 – $3,350 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2015. Changes compare against the nearest prior month with data.
ZIP 90731 vs. New York City — April 2015
| Bedrooms | ZIP 90731 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $930 | $1,550 | −$620 (-40.0%) |
| Studio | $930 | $1,550 | −$620 (-40.0%) |
| 1BR | $1,850 | $1,650 | +$200 (+12.1%) |
| 1BR | $1,875 | $1,650 | +$225 (+13.6%) |
| 2BR | $2,460 | $2,036 | +$424 (+20.8%) |
| 2BR | $2,540 | $2,036 | +$504 (+24.8%) |
| 3BR | $3,083 | $2,400 | +$683 (+28.4%) |
| 3BR | $3,135 | $2,400 | +$735 (+30.6%) |
| 4BR | $3,600 | $3,185 | +$415 (+13.0%) |
| 4BR | $3,100 | $3,185 | −$85 (-2.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2015.