Monthly Rent Report
ZIP 90710 Rent Report — September 2025
Asking rents in ZIP 90710, New York City, from 24 listings.
Median 1BR rent in ZIP 90710 was $1,763 in September 2025, down 7.2% (−$137) from August 2025 and up 0.7% year-over-year. The middle half of 1BR listings asked between $1,750 and $2,319. That puts ZIP 90710 $1,020 below the New York City citywide 1BR median of $2,782. The month's figures are based on 24 listings across 7 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,763 | −$137 (-7.2%) | +$13 (+0.7%) | $1,750 – $2,319 | 6 |
| 1BR | $1,763 | −$137 (-7.2%) | +$13 (+0.7%) | $1,750 – $2,319 | 6 |
| 2BR | $2,395 | −$405 (-14.5%) | +$23 (+0.9%) | $2,395 – $2,395 | 1 |
| 2BR | $2,395 | −$405 (-14.5%) | +$23 (+0.9%) | $2,297 – $2,698 | 3 |
| 3BR | $3,348 | −$302 (-8.3%) | −$150 (-4.3%) | $3,295 – $3,625 | 6 |
| 3BR | $3,295 | −$355 (-9.7%) | −$202 (-5.8%) | $3,295 – $3,295 | 1 |
| 4BR | $5,250 | +$1,650 (+45.8%) | +$1,475 (+39.1%) | $5,250 – $5,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
ZIP 90710 vs. New York City — September 2025
| Bedrooms | ZIP 90710 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,763 | $2,782 | −$1,020 (-36.7%) |
| 1BR | $1,763 | $2,782 | −$1,020 (-36.7%) |
| 2BR | $2,395 | $3,300 | −$905 (-27.4%) |
| 2BR | $2,395 | $3,300 | −$905 (-27.4%) |
| 3BR | $3,348 | $3,794 | −$446 (-11.8%) |
| 3BR | $3,295 | $3,794 | −$499 (-13.2%) |
| 4BR | $5,250 | $4,800 | +$450 (+9.4%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.