Monthly Rent Report
ZIP 90710 Rent Report — April 2025
Asking rents in ZIP 90710, New York City, from 21 listings.
Median 1BR rent in ZIP 90710 was $1,700 in April 2025, down 4.1% (−$72) from March 2025. The middle half of 1BR listings asked between $1,700 and $1,700. That puts ZIP 90710 $884 below the New York City citywide 1BR median of $2,584. The month's figures are based on 21 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,700 | −$72 (-4.1%) | — | $1,700 – $1,700 | 1 |
| 1BR | $1,973 | +$200 (+11.3%) | — | $1,961 – $1,984 | 2 |
| 2BR | $2,195 | −$255 (-10.4%) | +$195 (+9.8%) | $2,195 – $2,195 | 1 |
| 2BR | $2,495 | +$45 (+1.8%) | +$495 (+24.8%) | $2,400 – $2,700 | 5 |
| 3BR | $3,995 | $0 (0.0%) | +$1,353 (+51.2%) | $3,995 – $3,995 | 1 |
| 3BR | $4,000 | +$5 (+0.1%) | +$1,358 (+51.4%) | $3,773 – $4,195 | 11 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
ZIP 90710 vs. New York City — April 2025
| Bedrooms | ZIP 90710 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,700 | $2,584 | −$884 (-34.2%) |
| 1BR | $1,973 | $2,584 | −$611 (-23.7%) |
| 2BR | $2,195 | $3,050 | −$855 (-28.0%) |
| 2BR | $2,495 | $3,050 | −$555 (-18.2%) |
| 3BR | $3,995 | $3,600 | +$395 (+11.0%) |
| 3BR | $4,000 | $3,600 | +$400 (+11.1%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.