Monthly Rent Report
ZIP 90710 Rent Report — September 2024
Asking rents in ZIP 90710, New York City, from 35 listings.
Median 1BR rent in ZIP 90710 was $1,750 in September 2024, up 6.1% (+$100) from August 2024. The middle half of 1BR listings asked between $1,613 and $2,123. That puts ZIP 90710 $643 below the New York City citywide 1BR median of $2,393. The month's figures are based on 35 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2024 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,579 | +$191 (+13.7%) | — | $1,446 – $1,725 | 4 |
| 1BR | $1,750 | +$100 (+6.1%) | — | $1,613 – $2,123 | 11 |
| 2BR | $2,373 | +$373 (+18.6%) | — | $2,038 – $2,671 | 8 |
| 3BR | $3,498 | +$298 (+9.3%) | — | $3,046 – $3,799 | 10 |
| 4BR | $3,775 | −$25 (-0.7%) | — | $3,763 – $3,788 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2024. Changes compare against the nearest prior month with data.
ZIP 90710 vs. New York City — September 2024
| Bedrooms | ZIP 90710 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,579 | $2,369 | −$790 (-33.4%) |
| 1BR | $1,750 | $2,393 | −$643 (-26.9%) |
| 2BR | $2,373 | $2,900 | −$527 (-18.2%) |
| 3BR | $3,498 | $3,598 | −$100 (-2.8%) |
| 4BR | $3,775 | $4,295 | −$520 (-12.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in September 2024.