Monthly Rent Report
ZIP 90710 Rent Report — March 2017
Asking rents in ZIP 90710, New York City, from 9 listings.
Median 1BR rent in ZIP 90710 was $1,050 in March 2017 and up 19.6% year-over-year. The middle half of 1BR listings asked between $1,050 and $1,050. That puts ZIP 90710 $1,245 below the New York City citywide 1BR median of $2,295. The month's figures are based on 9 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2017 | Vs. March 2016 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,050 | — | +$172 (+19.6%) | $1,050 – $1,050 | 1 |
| 1BR | $1,050 | — | +$172 (+19.6%) | $1,050 – $1,050 | 1 |
| 2BR | $1,495 | +$70 (+4.9%) | +$195 (+15.0%) | $1,495 – $1,495 | 1 |
| 2BR | $1,495 | +$70 (+4.9%) | +$195 (+15.0%) | $1,495 – $1,495 | 2 |
| 3BR | $2,650 | — | +$1,061 (+66.7%) | $2,650 – $2,650 | 2 |
| 3BR | $2,650 | — | +$1,061 (+66.7%) | $2,650 – $2,650 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2017. Changes compare against the nearest prior month with data.
ZIP 90710 vs. New York City — March 2017
| Bedrooms | ZIP 90710 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,050 | $2,295 | −$1,245 (-54.2%) |
| 1BR | $1,050 | $2,295 | −$1,245 (-54.2%) |
| 2BR | $1,495 | $3,000 | −$1,505 (-50.2%) |
| 2BR | $1,495 | $3,000 | −$1,505 (-50.2%) |
| 3BR | $2,650 | $3,700 | −$1,050 (-28.4%) |
| 3BR | $2,650 | $3,700 | −$1,050 (-28.4%) |
Citywide figure is the median of zip-level medians across 120 New York City zip codes with listings in March 2017.