Monthly Rent Report
ZIP 90402 Rent Report — July 2025
Asking rents in ZIP 90402, New York City, from 110 listings.
Median 1BR rent in ZIP 90402 was $3,495 in July 2025, up 21.6% (+$620) from June 2025 and down 65.0% year-over-year. The middle half of 1BR listings asked between $3,495 and $3,495. That puts ZIP 90402 $902 above the New York City citywide 1BR median of $2,594. The month's figures are based on 110 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,000 | +$2,500 (+166.7%) | −$100 (-2.4%) | $4,000 – $4,000 | 1 |
| Studio | $2,995 | +$1,495 (+99.7%) | −$1,105 (-27.0%) | $2,995 – $4,000 | 5 |
| 1BR | $3,495 | +$620 (+21.6%) | −$6,505 (-65.0%) | $3,495 – $3,495 | 1 |
| 1BR | $3,523 | +$648 (+22.5%) | −$6,477 (-64.8%) | $2,805 – $3,800 | 34 |
| 2BR | $4,095 | −$9,405 (-69.7%) | −$4,655 (-53.2%) | $4,095 – $4,095 | 1 |
| 2BR | $8,995 | −$4,505 (-33.4%) | +$245 (+2.8%) | $5,490 – $12,900 | 33 |
| 3BR | $11,868 | −$5,632 (-32.2%) | −$2,132 (-15.2%) | $8,750 – $17,250 | 22 |
| 3BR | $7,900 | −$9,600 (-54.9%) | −$6,100 (-43.6%) | $7,500 – $7,900 | 5 |
| 4BR | $17,000 | −$2,500 (-12.8%) | +$5 (+0.0%) | $17,000 – $18,250 | 3 |
| 4BR | $17,000 | −$2,500 (-12.8%) | +$5 (+0.0%) | $17,000 – $18,250 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — July 2025
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,000 | $2,684 | +$1,316 (+49.0%) |
| Studio | $2,995 | $2,684 | +$311 (+11.6%) |
| 1BR | $3,495 | $2,594 | +$902 (+34.8%) |
| 1BR | $3,523 | $2,594 | +$929 (+35.8%) |
| 2BR | $4,095 | $3,100 | +$995 (+32.1%) |
| 2BR | $8,995 | $3,100 | +$5,895 (+190.2%) |
| 3BR | $11,868 | $3,777 | +$8,091 (+214.2%) |
| 3BR | $7,900 | $3,777 | +$4,123 (+109.2%) |
| 4BR | $17,000 | $4,375 | +$12,625 (+288.6%) |
| 4BR | $17,000 | $4,375 | +$12,625 (+288.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.