Monthly Rent Report
ZIP 90402 Rent Report — April 2025
Asking rents in ZIP 90402, New York City, from 111 listings.
Median 1BR rent in ZIP 90402 was $4,350 in April 2025, up 16.0% (+$600) from March 2025 and up 36.2% year-over-year. The middle half of 1BR listings asked between $3,050 and $6,500. That puts ZIP 90402 $1,766 above the New York City citywide 1BR median of $2,584. The month's figures are based on 111 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,350 | −$2,099 (-47.2%) | −$1,650 (-41.3%) | $2,350 – $2,350 | 3 |
| Studio | $2,350 | −$2,099 (-47.2%) | −$1,650 (-41.3%) | $2,350 – $3,462 | 16 |
| 1BR | $4,350 | +$600 (+16.0%) | +$1,155 (+36.2%) | $3,050 – $6,500 | 30 |
| 1BR | $6,248 | +$2,498 (+66.6%) | +$3,053 (+95.5%) | $5,995 – $6,500 | 4 |
| 2BR | $4,195 | −$702 (-14.3%) | −$4,804 (-53.4%) | $4,195 – $4,195 | 1 |
| 2BR | $7,500 | +$2,603 (+53.1%) | −$1,499 (-16.7%) | $4,885 – $10,996 | 36 |
| 3BR | $5,800 | −$5,200 (-47.3%) | −$4,700 (-44.8%) | $5,800 – $5,800 | 1 |
| 3BR | $13,750 | +$2,750 (+25.0%) | +$3,250 (+31.0%) | $11,000 – $14,000 | 13 |
| 4BR | $13,750 | +$250 (+1.9%) | −$1,750 (-11.3%) | $13,625 – $13,875 | 2 |
| 4BR | $14,000 | +$500 (+3.7%) | −$1,500 (-9.7%) | $13,875 – $14,000 | 4 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — April 2025
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,350 | $2,725 | −$374 (-13.7%) |
| Studio | $2,350 | $2,725 | −$374 (-13.7%) |
| 1BR | $4,350 | $2,584 | +$1,766 (+68.3%) |
| 1BR | $6,248 | $2,584 | +$3,664 (+141.8%) |
| 2BR | $4,195 | $3,050 | +$1,145 (+37.5%) |
| 2BR | $7,500 | $3,050 | +$4,450 (+145.9%) |
| 3BR | $5,800 | $3,600 | +$2,200 (+61.1%) |
| 3BR | $13,750 | $3,600 | +$10,150 (+281.9%) |
| 4BR | $13,750 | $4,499 | +$9,251 (+205.6%) |
| 4BR | $14,000 | $4,499 | +$9,501 (+211.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.