Monthly Rent Report
ZIP 90402 Rent Report — July 2024
Asking rents in ZIP 90402, New York City, from 70 listings.
Median 1BR rent in ZIP 90402 was $10,000 in July 2024, up 122.0% (+$5,495) from June 2024 and up 107.3% year-over-year. The middle half of 1BR listings asked between $10,000 and $10,000. That puts ZIP 90402 $7,500 above the New York City citywide 1BR median of $2,500. The month's figures are based on 70 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2024 | Vs. July 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,100 | +$2,400 (+141.2%) | +$1,528 (+59.4%) | $2,395 – $4,200 | 9 |
| Studio | $1,600 | −$100 (-5.9%) | −$972 (-37.8%) | $1,600 – $1,600 | 1 |
| 1BR | $10,000 | +$5,495 (+122.0%) | +$5,175 (+107.3%) | $10,000 – $10,000 | 1 |
| 1BR | $4,650 | +$145 (+3.2%) | −$175 (-3.6%) | $3,916 – $4,953 | 12 |
| 2BR | $3,795 | −$5,205 (-57.8%) | −$4,680 (-55.2%) | $3,795 – $3,795 | 1 |
| 2BR | $8,750 | −$250 (-2.8%) | +$275 (+3.2%) | $5,450 – $11,000 | 24 |
| 3BR | $15,000 | +$8,150 (+119.0%) | +$4,000 (+36.4%) | $15,000 – $15,000 | 1 |
| 3BR | $14,000 | +$7,150 (+104.4%) | +$3,000 (+27.3%) | $14,000 – $14,000 | 5 |
| 4BR | $16,000 | −$500 (-3.0%) | +$1,625 (+11.3%) | $13,500 – $16,000 | 5 |
| 4BR | $16,995 | +$495 (+3.0%) | +$2,620 (+18.2%) | $16,995 – $16,995 | 2 |
Median, P25, and P75 are asking rents from listings posted in July 2024. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — July 2024
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,100 | $2,800 | +$1,300 (+46.4%) |
| Studio | $1,600 | $2,800 | −$1,200 (-42.9%) |
| 1BR | $10,000 | $2,500 | +$7,500 (+300.0%) |
| 1BR | $4,650 | $2,500 | +$2,150 (+86.0%) |
| 2BR | $3,795 | $3,000 | +$795 (+26.5%) |
| 2BR | $8,750 | $3,000 | +$5,750 (+191.7%) |
| 3BR | $15,000 | $3,606 | +$11,394 (+316.0%) |
| 3BR | $14,000 | $3,606 | +$10,394 (+288.2%) |
| 4BR | $16,000 | $4,500 | +$11,500 (+255.6%) |
| 4BR | $16,995 | $4,500 | +$12,495 (+277.7%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in July 2024.