Monthly Rent Report
ZIP 90402 Rent Report — May 2024
Asking rents in ZIP 90402, New York City, from 189 listings.
Median 1BR rent in ZIP 90402 was $4,228 in May 2024, up 32.3% (+$1,033) from April 2024 and up 21.0% year-over-year. The middle half of 1BR listings asked between $3,349 and $4,961. That puts ZIP 90402 $1,803 above the New York City citywide 1BR median of $2,425. The month's figures are based on 189 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2024 | Vs. May 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $4,100 | +$2,050 (+100.0%) | −$400 (-8.9%) | $3,243 – $4,200 | 14 |
| Studio | $2,500 | +$450 (+22.0%) | −$2,000 (-44.4%) | $2,500 – $2,500 | 1 |
| 1BR | $4,228 | +$1,033 (+32.3%) | +$733 (+21.0%) | $3,349 – $4,961 | 40 |
| 1BR | $2,950 | −$245 (-7.7%) | −$545 (-15.6%) | $2,950 – $2,950 | 1 |
| 2BR | $1,905 | −$7,094 (-78.8%) | −$2,290 (-54.6%) | $1,905 – $1,905 | 1 |
| 2BR | $10,000 | +$1,001 (+11.1%) | +$5,805 (+138.4%) | $5,500 – $13,000 | 65 |
| 3BR | $7,350 | −$3,600 (-32.9%) | −$3,650 (-33.2%) | $7,350 – $7,350 | 1 |
| 3BR | $12,000 | +$1,050 (+9.6%) | +$1,000 (+9.1%) | $9,950 – $14,500 | 29 |
| 4BR | $15,500 | $0 (0.0%) | −$1,500 (-8.8%) | $13,038 – $16,500 | 26 |
| 4BR | $13,150 | −$2,350 (-15.2%) | −$3,850 (-22.6%) | $13,150 – $13,150 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2024. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — May 2024
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $4,100 | $2,350 | +$1,750 (+74.5%) |
| Studio | $2,500 | $2,350 | +$150 (+6.4%) |
| 1BR | $4,228 | $2,425 | +$1,803 (+74.3%) |
| 1BR | $2,950 | $2,425 | +$525 (+21.6%) |
| 2BR | $1,905 | $2,914 | −$1,008 (-34.6%) |
| 2BR | $10,000 | $2,914 | +$7,087 (+243.2%) |
| 3BR | $7,350 | $3,600 | +$3,750 (+104.2%) |
| 3BR | $12,000 | $3,600 | +$8,400 (+233.3%) |
| 4BR | $15,500 | $4,250 | +$11,250 (+264.7%) |
| 4BR | $13,150 | $4,250 | +$8,900 (+209.4%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in May 2024.