Monthly Rent Report
ZIP 90402 Rent Report — July 2023
Asking rents in ZIP 90402, New York City, from 77 listings.
Median 1BR rent in ZIP 90402 was $4,825 in July 2023, up 32.2% (+$1,175) from June 2023 and up 34.2% year-over-year. The middle half of 1BR listings asked between $3,750 and $11,600. That puts ZIP 90402 $2,375 above the New York City citywide 1BR median of $2,450. The month's figures are based on 77 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,573 | −$575 (-18.3%) | −$1,427 (-35.7%) | $1,870 – $3,513 | 4 |
| Studio | $3,250 | +$103 (+3.3%) | −$750 (-18.8%) | $1,795 – $4,300 | 11 |
| 1BR | $4,825 | +$1,175 (+32.2%) | +$1,230 (+34.2%) | $3,750 – $11,600 | 6 |
| 1BR | $3,050 | −$600 (-16.4%) | −$545 (-15.2%) | $3,050 – $3,050 | 1 |
| 2BR | $8,475 | +$240 (+2.9%) | −$5,025 (-37.2%) | $6,300 – $10,500 | 21 |
| 2BR | $4,197 | −$4,038 (-49.0%) | −$9,303 (-68.9%) | $4,098 – $4,296 | 2 |
| 3BR | $11,000 | −$750 (-6.4%) | +$1,800 (+19.6%) | $9,000 – $15,000 | 9 |
| 3BR | $9,000 | −$2,750 (-23.4%) | −$200 (-2.2%) | $9,000 – $9,000 | 1 |
| 4BR | $14,625 | +$4,125 (+39.3%) | +$4,875 (+50.0%) | $13,188 – $15,313 | 6 |
| 4BR | $14,375 | +$3,875 (+36.9%) | +$4,625 (+47.4%) | $12,200 – $16,375 | 12 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — July 2023
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,573 | $2,498 | +$75 (+3.0%) |
| Studio | $3,250 | $2,498 | +$753 (+30.1%) |
| 1BR | $4,825 | $2,450 | +$2,375 (+96.9%) |
| 1BR | $3,050 | $2,450 | +$600 (+24.5%) |
| 2BR | $8,475 | $2,800 | +$5,675 (+202.7%) |
| 2BR | $4,197 | $2,800 | +$1,397 (+49.9%) |
| 3BR | $11,000 | $3,400 | +$7,600 (+223.6%) |
| 3BR | $9,000 | $3,400 | +$5,600 (+164.7%) |
| 4BR | $14,625 | $4,200 | +$10,425 (+248.2%) |
| 4BR | $14,375 | $4,200 | +$10,175 (+242.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.