Monthly Rent Report
ZIP 90402 Rent Report — March 2023
Asking rents in ZIP 90402, New York City, from 141 listings.
Median 1BR rent in ZIP 90402 was $3,750 in March 2023, down 5.1% (−$200) from February 2023 and down 40.0% year-over-year. The middle half of 1BR listings asked between $3,245 and $4,914. That puts ZIP 90402 $1,451 above the New York City citywide 1BR median of $2,299. The month's figures are based on 141 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2023 | Vs. March 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $3,750 | −$200 (-5.1%) | −$2,500 (-40.0%) | $3,245 – $4,914 | 54 |
| 1BR | $2,950 | −$1,000 (-25.3%) | −$3,300 (-52.8%) | $2,950 – $2,950 | 1 |
| 2BR | $4,999 | +$199 (+4.1%) | +$4 (+0.1%) | $4,999 – $4,999 | 1 |
| 2BR | $8,900 | +$4,100 (+85.4%) | +$3,905 (+78.2%) | $4,400 – $12,825 | 51 |
| 3BR | $10,000 | +$250 (+2.6%) | +$3,200 (+47.1%) | $9,325 – $12,500 | 15 |
| 3BR | $7,500 | −$2,250 (-23.1%) | +$700 (+10.3%) | $7,500 – $7,500 | 1 |
| 4BR | $16,495 | +$1,495 (+10.0%) | — | $14,000 – $17,000 | 5 |
| 4BR | $16,495 | +$1,495 (+10.0%) | — | $13,750 – $17,000 | 11 |
Median, P25, and P75 are asking rents from listings posted in March 2023. Changes compare against the nearest prior month with data.
ZIP 90402 vs. New York City — March 2023
| Bedrooms | ZIP 90402 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $3,750 | $2,299 | +$1,451 (+63.1%) |
| 1BR | $2,950 | $2,299 | +$651 (+28.3%) |
| 2BR | $4,999 | $2,650 | +$2,349 (+88.6%) |
| 2BR | $8,900 | $2,650 | +$6,250 (+235.8%) |
| 3BR | $10,000 | $3,200 | +$6,800 (+212.5%) |
| 3BR | $7,500 | $3,200 | +$4,300 (+134.4%) |
| 4BR | $16,495 | $3,995 | +$12,500 (+312.9%) |
| 4BR | $16,495 | $3,995 | +$12,500 (+312.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2023.