Monthly Rent Report
ZIP 90304 Rent Report — February 2023
Asking rents in ZIP 90304, New York City, from 67 listings.
Median 1BR rent in ZIP 90304 was $1,750 in February 2023, down 20.5% (−$450) from January 2023 and down 38.2% year-over-year. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 90304 $450 below the New York City citywide 1BR median of $2,200. The month's figures are based on 67 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,449 | +$154 (+11.9%) | +$54 (+3.9%) | $1,397 – $1,800 | 14 |
| Studio | $1,380 | +$85 (+6.6%) | −$15 (-1.1%) | $1,380 – $1,380 | 1 |
| 1BR | $1,750 | −$450 (-20.5%) | −$1,080 (-38.2%) | $1,750 – $1,750 | 1 |
| 1BR | $1,925 | −$275 (-12.5%) | −$905 (-32.0%) | $1,534 – $2,724 | 8 |
| 1BR | $1,790 | −$410 (-18.6%) | −$1,040 (-36.7%) | $1,790 – $1,790 | 1 |
| 2BR | $3,200 | +$500 (+18.5%) | −$550 (-14.7%) | $3,100 – $3,200 | 18 |
| 2BR | $2,700 | $0 (0.0%) | −$1,050 (-28.0%) | $2,700 – $2,700 | 1 |
| 3BR | $3,000 | $0 (0.0%) | −$1,000 (-25.0%) | $3,000 – $3,000 | 6 |
| 3BR | $3,000 | $0 (0.0%) | −$1,000 (-25.0%) | $3,000 – $4,498 | 7 |
| 4BR | $4,345 | −$155 (-3.4%) | −$2,155 (-33.2%) | $4,270 – $4,420 | 2 |
| 4BR | $4,345 | −$155 (-3.4%) | −$2,155 (-33.2%) | $4,195 – $4,598 | 4 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
ZIP 90304 vs. New York City — February 2023
| Bedrooms | ZIP 90304 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,449 | $2,260 | −$811 (-35.9%) |
| Studio | $1,380 | $2,260 | −$880 (-38.9%) |
| 1BR | $1,750 | $2,200 | −$449 (-20.4%) |
| 1BR | $1,925 | $2,200 | −$274 (-12.5%) |
| 1BR | $1,790 | $2,200 | −$409 (-18.6%) |
| 2BR | $3,200 | $2,695 | +$505 (+18.7%) |
| 2BR | $2,700 | $2,695 | +$5 (+0.2%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 3BR | $3,000 | $3,200 | −$200 (-6.3%) |
| 4BR | $4,345 | $3,800 | +$545 (+14.3%) |
| 4BR | $4,345 | $3,800 | +$545 (+14.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.