Monthly Rent Report
ZIP 90304 Rent Report — July 2019
Asking rents in ZIP 90304, New York City, from 6 listings.
Median 1BR rent in ZIP 90304 was $2,400 in July 2019, down 12.2% (−$332) from June 2019. The middle half of 1BR listings asked between $2,400 and $2,400. That puts ZIP 90304 $500 above the New York City citywide 1BR median of $1,900. The month's figures are based on 6 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,392 | −$41 (-1.7%) | — | $2,367 – $2,416 | 2 |
| 1BR | $2,400 | −$332 (-12.2%) | — | $2,400 – $2,400 | 1 |
| 2BR | $3,215 | +$655 (+25.6%) | — | $3,205 – $3,513 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2019. Changes compare against the nearest prior month with data.
ZIP 90304 vs. New York City — July 2019
| Bedrooms | ZIP 90304 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,392 | $1,825 | +$567 (+31.0%) |
| 1BR | $2,400 | $1,900 | +$500 (+26.3%) |
| 2BR | $3,215 | $2,300 | +$915 (+39.8%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in July 2019.