Monthly Rent Report
ZIP 90293 Rent Report — August 2024
Asking rents in ZIP 90293, New York City, from 30 listings.
Median 1BR rent in ZIP 90293 was $2,648 in August 2024, up 2.0% (+$53) from July 2024. The middle half of 1BR listings asked between $2,399 and $3,195. That puts ZIP 90293 $258 above the New York City citywide 1BR median of $2,390. The month's figures are based on 30 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2024 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,198 | — | — | $2,096 – $2,299 | 2 |
| 1BR | $2,648 | +$53 (+2.0%) | — | $2,399 – $3,195 | 12 |
| 2BR | $3,500 | −$300 (-7.9%) | — | $3,500 – $3,500 | 1 |
| 3BR | $5,300 | +$488 (+10.1%) | — | $4,725 – $6,373 | 11 |
| 4BR | $13,750 | — | — | $13,750 – $13,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2024. Changes compare against the nearest prior month with data.
ZIP 90293 vs. New York City — August 2024
| Bedrooms | ZIP 90293 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,198 | $2,500 | −$302 (-12.1%) |
| 1BR | $2,648 | $2,390 | +$258 (+10.8%) |
| 2BR | $3,500 | $2,900 | +$600 (+20.7%) |
| 3BR | $5,300 | $3,603 | +$1,697 (+47.1%) |
| 4BR | $13,750 | $4,225 | +$9,525 (+225.4%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in August 2024.